Austrian Election – Initial Results
18:30 UK – 99% of count in
| SPÖ | 29.7% |
| ÖVP | 25.6% |
| FPÖ | 18.0% |
| BZÖ | 11.0% |
| Gr | 9.8% |
| SPÖ | 58 |
| ÖVP | 50 |
| FPÖ | 35 |
| BZÖ | 21 |
| Gr | 19 |
18:00 UK
Latest Results
| SPÖ | 29.7% |
| ÖVP | 26.0% |
| FPÖ | 18.2% |
| BZÖ | 9.6% |
| Gr | 9.7% |
| SPÖ | 58 |
| ÖVP | 51 |
| FPÖ | 36 |
| BZÖ | 19 |
| Gr | 19 |
17:00 UK
Latest Results
| SPÖ | 29.8% |
| ÖVP | 25.7% |
| FPÖ | 18.0% |
| BZÖ | 10.9% |
| Gr | 10.0% |
| LF | 1.9% |
| SPÖ | 58 |
| ÖVP | 50 |
| FPÖ | 35 |
| BZÖ | 21 |
| Gr | 19 |
16:15
The initial results are as follows:
| SPÖ | 28.6% |
| ÖVP | 25.7% |
| FPÖ | 17.9% |
| BZÖ | 11.9% |
| Gr | 10.5% |
| LF | 1.9% |
What does this mean?
- Haider’s BZÖ has done remarkably better than anybody expected
- The two right wing parties (FPÖ and BZÖ) have easily out-performed the centre-right ÖVP and together have even more votes than the Social Democrats. It is likely that if there had been one right-wing party instead of two that that would have been the largest in Parliament.
The parliamentary seats would be roughly as follows:
| SPÖ | 55 |
| ÖVP | 50 |
| FPÖ | 35 |
| BZÖ | 23 |
| Gr | 20 |
That means that we’re looking either at another Grand Coalition (Social Democrats and People’s Party) or a right wing three-party coalition (People’s Party, Freedom Party, Alliance for Future Austria)
Leave a Reply