Don’t say I never do anything special for you peeps.
For all registered users, you can now take part in the aEitFoO World Cup prediction competition! Simply make sure that you’re logged in (use the login section on the top of the sidebar) and then fill in your predictions for the matches over the next few weeks. There’ll be a live table of the top predictors and the competition will work on an ongoing basis, so you don’t need to make entries until right up until a team plays. What are you waiting for?
Live in Play
Current Standings
| User | Points |
|---|---|
| Luke | 306 |
| cerebusboy | 284 |
| Peter Ould | 284 |
| David Ould | 278 |
| Trystan Hughes | 276 |
| ordinandy | 276 |
| Philip Cole | 254 |
| Graham Weeks | 250 |
| Andrew Johnson | 244 |
| GadgetVicar | 240 |
| tallandrew | 230 |
| Hopeful Ordinand | 228 |
| deiknuo | 78 |
Player Predictions
| User | South Africa 1 | – | 1 Mexico ![]() | Points |
|---|---|---|---|---|
| Trystan Hughes | 2 | – | 2 | 6 |
| Andrew Johnson | 1 | – | 2 | 2 |
| David Ould | 1 | – | 3 | 2 |
| Hopeful Ordinand | 2 | – | 1 | 2 |
| GadgetVicar | 2 | – | 1 | 2 |
| ordinandy | 0 | – | 1 | 2 |
| Peter Ould | 1 | – | 3 | 2 |
| deiknuo | 2 | – | 1 | 2 |
| cerebusboy | 0 | – | 2 | 0 |
| Philip Cole | 3 | – | 2 | 0 |
| tallandrew | 0 | – | 2 | 0 |
| User | Uruguay 0 | – | 0 France ![]() | Points |
| Philip Cole | 2 | – | 2 | 6 |
| Peter Ould | 1 | – | 1 | 6 |
| deiknuo | 1 | – | 1 | 6 |
| cerebusboy | 0 | – | 2 | 2 |
| ordinandy | 0 | – | 1 | 2 |
| Andrew Johnson | 1 | – | 2 | 0 |
| David Ould | 1 | – | 2 | 0 |
| Trystan Hughes | 1 | – | 2 | 0 |
| Luke | 1 | – | 2 | 0 |
| Hopeful Ordinand | 1 | – | 2 | 0 |
| GadgetVicar | 1 | – | 3 | 0 |
| tallandrew | 1 | – | 3 | 0 |
| User | Korea Republic 2 | – | 0 Greece ![]() | Points |
| Andrew Johnson | 4 | – | 2 | 8 |
| David Ould | 2 | – | 1 | 8 |
| tallandrew | 1 | – | 0 | 8 |
| ordinandy | 0 | – | 0 | 2 |
| cerebusboy | 1 | – | 1 | 0 |
| Trystan Hughes | 1 | – | 1 | 0 |
| Philip Cole | 1 | – | 1 | 0 |
| Luke | 1 | – | 1 | 0 |
| Hopeful Ordinand | 1 | – | 1 | 0 |
| GadgetVicar | 1 | – | 1 | 0 |
| Peter Ould | 1 | – | 3 | 0 |
| deiknuo | 1 | – | 2 | 0 |
| User | Argentina 1 | – | 0 Nigeria ![]() | Points |
| cerebusboy | 2 | – | 0 | 8 |
| Andrew Johnson | 3 | – | 2 | 8 |
| Trystan Hughes | 2 | – | 1 | 8 |
| Philip Cole | 2 | – | 1 | 8 |
| Luke | 3 | – | 0 | 8 |
| Hopeful Ordinand | 3 | – | 0 | 8 |
| tallandrew | 2 | – | 0 | 8 |
| ordinandy | 2 | – | 0 | 8 |
| Peter Ould | 3 | – | 0 | 8 |
| deiknuo | 3 | – | 0 | 8 |
| David Ould | 3 | – | 1 | 6 |
| GadgetVicar | 3 | – | 1 | 6 |
| User | England 1 | – | 1 USA ![]() | Points |
| cerebusboy | 2 | – | 1 | 2 |
| Andrew Johnson | 2 | – | 1 | 2 |
| David Ould | 4 | – | 1 | 2 |
| Trystan Hughes | 2 | – | 1 | 2 |
| Philip Cole | 3 | – | 1 | 2 |
| Luke | 2 | – | 1 | 2 |
| Hopeful Ordinand | 2 | – | 1 | 2 |
| GadgetVicar | 2 | – | 1 | 2 |
| tallandrew | 3 | – | 1 | 2 |
| ordinandy | 1 | – | 0 | 2 |
| Peter Ould | 2 | – | 1 | 2 |
| deiknuo | 2 | – | 1 | 2 |
| User | Algeria 0 | – | 1 Slovenia ![]() | Points |
| Hopeful Ordinand | 0 | – | 2 | 8 |
| Peter Ould | 0 | – | 2 | 8 |
| cerebusboy | 1 | – | 1 | 2 |
| Andrew Johnson | 1 | – | 1 | 2 |
| David Ould | 1 | – | 1 | 2 |
| Trystan Hughes | 1 | – | 1 | 2 |
| Philip Cole | 1 | – | 1 | 2 |
| Luke | 1 | – | 1 | 2 |
| GadgetVicar | 1 | – | 1 | 2 |
| ordinandy | 0 | – | 0 | 2 |
| deiknuo | 1 | – | 1 | 2 |
| tallandrew | 1 | – | 0 | 0 |
| User | Serbia 0 | – | 1 Ghana ![]() | Points |
| tallandrew | 1 | – | 2 | 8 |
| Andrew Johnson | 3 | – | 1 | 2 |
| David Ould | 3 | – | 1 | 2 |
| Trystan Hughes | 2 | – | 1 | 2 |
| GadgetVicar | 1 | – | 1 | 2 |
| ordinandy | 0 | – | 0 | 2 |
| deiknuo | 2 | – | 1 | 2 |
| cerebusboy | 1 | – | 0 | 0 |
| Philip Cole | 2 | – | 0 | 0 |
| Luke | 3 | – | 0 | 0 |
| Hopeful Ordinand | 2 | – | 0 | 0 |
| Peter Ould | 3 | – | 2 | 0 |
| User | Germany 4 | – | 0 Australia ![]() | Points |
| cerebusboy | 2 | – | 0 | 8 |
| Trystan Hughes | 1 | – | 0 | 8 |
| Philip Cole | 2 | – | 0 | 8 |
| Luke | 1 | – | 0 | 8 |
| Hopeful Ordinand | 2 | – | 0 | 8 |
| GadgetVicar | 2 | – | 0 | 8 |
| tallandrew | 2 | – | 0 | 8 |
| ordinandy | 2 | – | 0 | 8 |
| Peter Ould | 4 | – | 1 | 8 |
| deiknuo | 2 | – | 0 | 8 |
| David Ould | 3 | – | 1 | 6 |
| Andrew Johnson | 1 | – | 1 | 0 |
| User | Netherlands 2 | – | 0 Denmark ![]() | Points |
| Hopeful Ordinand | 2 | – | 0 | 10 |
| Graham Weeks | 2 | – | 0 | 10 |
| GadgetVicar | 2 | – | 0 | 10 |
| cerebusboy | 3 | – | 1 | 8 |
| Andrew Johnson | 2 | – | 1 | 8 |
| David Ould | 3 | – | 1 | 8 |
| Trystan Hughes | 1 | – | 0 | 8 |
| Philip Cole | 2 | – | 1 | 8 |
| Luke | 1 | – | 0 | 8 |
| tallandrew | 2 | – | 1 | 8 |
| Peter Ould | 3 | – | 1 | 8 |
| deiknuo | 3 | – | 1 | 8 |
| ordinandy | 1 | – | 1 | 0 |
| User | Japan 1 | – | 0 Cameroon ![]() | Points |
| cerebusboy | 1 | – | 0 | 10 |
| David Ould | 1 | – | 0 | 10 |
| Luke | 3 | – | 1 | 6 |
| Trystan Hughes | 1 | – | 2 | 2 |
| Philip Cole | 1 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 1 | 2 |
| Graham Weeks | 1 | – | 2 | 2 |
| tallandrew | 1 | – | 2 | 2 |
| Peter Ould | 1 | – | 1 | 2 |
| Andrew Johnson | 0 | – | 2 | 0 |
| GadgetVicar | 0 | – | 2 | 0 |
| ordinandy | 0 | – | 2 | 0 |
| deiknuo | 0 | – | 2 | 0 |
| User | Italy 1 | – | 1 Paraguay ![]() | Points |
| Luke | 1 | – | 1 | 10 |
| Andrew Johnson | 2 | – | 1 | 2 |
| Trystan Hughes | 1 | – | 0 | 2 |
| Hopeful Ordinand | 2 | – | 1 | 2 |
| Graham Weeks | 1 | – | 0 | 2 |
| Peter Ould | 2 | – | 1 | 2 |
| cerebusboy | 2 | – | 0 | 0 |
| David Ould | 2 | – | 0 | 0 |
| Philip Cole | 2 | – | 0 | 0 |
| GadgetVicar | 3 | – | 0 | 0 |
| tallandrew | 2 | – | 0 | 0 |
| ordinandy | 2 | – | 0 | 0 |
| deiknuo | 2 | – | 0 | 0 |
| User | New Zealand 1 | – | 1 Slovakia ![]() | Points |
| Andrew Johnson | 1 | – | 2 | 2 |
| Trystan Hughes | 0 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 2 | 2 |
| ordinandy | 1 | – | 0 | 2 |
| deiknuo | 1 | – | 2 | 2 |
| cerebusboy | 0 | – | 2 | 0 |
| David Ould | 0 | – | 3 | 0 |
| Philip Cole | 0 | – | 3 | 0 |
| Luke | 0 | – | 2 | 0 |
| Graham Weeks | 0 | – | 2 | 0 |
| GadgetVicar | 0 | – | 2 | 0 |
| tallandrew | 0 | – | 4 | 0 |
| Peter Ould | 0 | – | 2 | 0 |
| User | Côte d'Ivoire 0 | – | 0 Portugal ![]() | Points |
| Andrew Johnson | 2 | – | 2 | 6 |
| Trystan Hughes | 1 | – | 1 | 6 |
| Philip Cole | 2 | – | 2 | 6 |
| deiknuo | 2 | – | 2 | 6 |
| Hopeful Ordinand | 0 | – | 2 | 2 |
| Graham Weeks | 0 | – | 2 | 2 |
| Peter Ould | 0 | – | 4 | 2 |
| cerebusboy | 1 | – | 2 | 0 |
| David Ould | 1 | – | 2 | 0 |
| Luke | 1 | – | 3 | 0 |
| GadgetVicar | 1 | – | 2 | 0 |
| tallandrew | 2 | – | 3 | 0 |
| ordinandy | 1 | – | 2 | 0 |
| User | Brazil 2 | – | 1 Korea DPR ![]() | Points |
| Hopeful Ordinand | 2 | – | 1 | 10 |
| Andrew Johnson | 5 | – | 1 | 8 |
| David Ould | 5 | – | 1 | 8 |
| Trystan Hughes | 2 | – | 0 | 8 |
| cerebusboy | 3 | – | 0 | 6 |
| Philip Cole | 5 | – | 0 | 6 |
| Luke | 5 | – | 0 | 6 |
| Graham Weeks | 5 | – | 0 | 6 |
| GadgetVicar | 4 | – | 0 | 6 |
| tallandrew | 5 | – | 0 | 6 |
| ordinandy | 3 | – | 0 | 6 |
| Peter Ould | 6 | – | 0 | 6 |
| deiknuo | 3 | – | 0 | 6 |
| User | Honduras 0 | – | 1 Chile ![]() | Points |
| cerebusboy | 0 | – | 1 | 10 |
| Graham Weeks | 0 | – | 1 | 10 |
| GadgetVicar | 0 | – | 1 | 10 |
| Peter Ould | 0 | – | 1 | 10 |
| Andrew Johnson | 1 | – | 2 | 8 |
| David Ould | 0 | – | 2 | 8 |
| Trystan Hughes | 1 | – | 2 | 8 |
| Philip Cole | 1 | – | 2 | 8 |
| Luke | 0 | – | 2 | 8 |
| ordinandy | 0 | – | 2 | 8 |
| deiknuo | 0 | – | 2 | 8 |
| Hopeful Ordinand | 0 | – | 0 | 2 |
| tallandrew | 2 | – | 2 | 0 |
| User | Spain 0 | – | 1 Switzerland ![]() | Points |
| David Ould | 3 | – | 1 | 2 |
| cerebusboy | 3 | – | 0 | 0 |
| Andrew Johnson | 3 | – | 0 | 0 |
| Trystan Hughes | 2 | – | 0 | 0 |
| Philip Cole | 2 | – | 0 | 0 |
| Luke | 3 | – | 2 | 0 |
| Hopeful Ordinand | 2 | – | 0 | 0 |
| Graham Weeks | 2 | – | 0 | 0 |
| GadgetVicar | 2 | – | 0 | 0 |
| tallandrew | 3 | – | 0 | 0 |
| ordinandy | 2 | – | 0 | 0 |
| Peter Ould | 3 | – | 0 | 0 |
| deiknuo | 2 | – | 0 | 0 |
| User | South Africa 0 | – | 3 Uruguay ![]() | Points |
| cerebusboy | 0 | – | 1 | 8 |
| Luke | 1 | – | 3 | 8 |
| David Ould | 1 | – | 2 | 6 |
| GadgetVicar | 1 | – | 2 | 6 |
| Peter Ould | 1 | – | 2 | 6 |
| ordinandy | 0 | – | 0 | 2 |
| Andrew Johnson | 1 | – | 1 | 0 |
| Trystan Hughes | 1 | – | 0 | 0 |
| Philip Cole | 2 | – | 1 | 0 |
| Hopeful Ordinand | 1 | – | 1 | 0 |
| Graham Weeks | 1 | – | 1 | 0 |
| tallandrew | 2 | – | 1 | 0 |
| deiknuo | 1 | – | 1 | 0 |
| User | Argentina 4 | – | 1 Korea Republic ![]() | Points |
| cerebusboy | 3 | – | 1 | 8 |
| Andrew Johnson | 2 | – | 1 | 8 |
| David Ould | 2 | – | 1 | 8 |
| Trystan Hughes | 2 | – | 1 | 8 |
| Philip Cole | 2 | – | 1 | 8 |
| Luke | 3 | – | 0 | 8 |
| Hopeful Ordinand | 2 | – | 1 | 8 |
| GadgetVicar | 3 | – | 0 | 8 |
| tallandrew | 3 | – | 0 | 8 |
| Peter Ould | 3 | – | 0 | 8 |
| Graham Weeks | 1 | – | 0 | 6 |
| ordinandy | 2 | – | 0 | 6 |
| deiknuo | 2 | – | 0 | 6 |
| User | Greece 2 | – | 0 Nigeria ![]() | Points |
| deiknuo | 2 | – | 1 | 8 |
| Luke | 2 | – | 2 | 2 |
| cerebusboy | 0 | – | 1 | 0 |
| Andrew Johnson | 0 | – | 2 | 0 |
| David Ould | 1 | – | 2 | 0 |
| Trystan Hughes | 1 | – | 2 | 0 |
| Philip Cole | 1 | – | 2 | 0 |
| Hopeful Ordinand | 1 | – | 1 | 0 |
| Graham Weeks | 1 | – | 1 | 0 |
| GadgetVicar | 0 | – | 1 | 0 |
| tallandrew | 1 | – | 2 | 0 |
| ordinandy | 0 | – | 1 | 0 |
| Peter Ould | 1 | – | 1 | 0 |
| User | France 0 | – | 2 Mexico ![]() | Points |
| Philip Cole | 2 | – | 2 | 2 |
| Luke | 3 | – | 2 | 2 |
| cerebusboy | 1 | – | 0 | 0 |
| Andrew Johnson | 2 | – | 1 | 0 |
| David Ould | 1 | – | 1 | 0 |
| Trystan Hughes | 1 | – | 0 | 0 |
| Hopeful Ordinand | 2 | – | 1 | 0 |
| Graham Weeks | 1 | – | 1 | 0 |
| GadgetVicar | 2 | – | 1 | 0 |
| tallandrew | 2 | – | 0 | 0 |
| ordinandy | 1 | – | 1 | 0 |
| Peter Ould | 1 | – | 1 | 0 |
| deiknuo | 1 | – | 1 | 0 |
| User | Germany 0 | – | 1 Serbia ![]() | Points |
| Andrew Johnson | 3 | – | 1 | 2 |
| David Ould | 3 | – | 1 | 2 |
| Trystan Hughes | 2 | – | 1 | 2 |
| Philip Cole | 2 | – | 1 | 2 |
| Luke | 3 | – | 1 | 2 |
| Hopeful Ordinand | 3 | – | 1 | 2 |
| cerebusboy | 2 | – | 0 | 0 |
| Graham Weeks | 2 | – | 0 | 0 |
| GadgetVicar | 2 | – | 0 | 0 |
| tallandrew | 3 | – | 0 | 0 |
| ordinandy | 2 | – | 0 | 0 |
| Peter Ould | 3 | – | 0 | 0 |
| deiknuo | 2 | – | 0 | 0 |
| User | Slovenia 2 | – | 2 USA ![]() | Points |
| Luke | 2 | – | 2 | 10 |
| cerebusboy | 1 | – | 2 | 2 |
| Andrew Johnson | 0 | – | 2 | 2 |
| David Ould | 1 | – | 2 | 2 |
| Trystan Hughes | 1 | – | 2 | 2 |
| Philip Cole | 1 | – | 2 | 2 |
| tallandrew | 1 | – | 2 | 2 |
| Peter Ould | 1 | – | 2 | 2 |
| deiknuo | 1 | – | 2 | 2 |
| Hopeful Ordinand | 0 | – | 1 | 0 |
| Graham Weeks | 1 | – | 0 | 0 |
| GadgetVicar | 0 | – | 1 | 0 |
| ordinandy | 0 | – | 1 | 0 |
| User | England 0 | – | 0 Algeria ![]() | Points |
| cerebusboy | 2 | – | 0 | 2 |
| Andrew Johnson | 4 | – | 0 | 2 |
| David Ould | 2 | – | 0 | 2 |
| Trystan Hughes | 2 | – | 0 | 2 |
| Luke | 1 | – | 0 | 2 |
| Hopeful Ordinand | 2 | – | 0 | 2 |
| Graham Weeks | 2 | – | 0 | 2 |
| GadgetVicar | 4 | – | 0 | 2 |
| tallandrew | 2 | – | 0 | 2 |
| ordinandy | 2 | – | 0 | 2 |
| Peter Ould | 4 | – | 0 | 2 |
| deiknuo | 2 | – | 0 | 2 |
| Philip Cole | 5 | – | 1 | 0 |
| User | Netherlands 1 | – | 0 Japan ![]() | Points |
| ordinandy | 1 | – | 0 | 10 |
| Trystan Hughes | 2 | – | 0 | 8 |
| David Ould | 2 | – | 1 | 8 |
| Luke | 2 | – | 1 | 8 |
| Graham Weeks | 2 | – | 0 | 8 |
| Hopeful Ordinand | 2 | – | 1 | 8 |
| GadgetVicar | 3 | – | 0 | 8 |
| Peter Ould | 3 | – | 0 | 8 |
| cerebusboy | 3 | – | 1 | 6 |
| Philip Cole | 3 | – | 1 | 6 |
| tallandrew | 3 | – | 1 | 6 |
| Andrew Johnson | 3 | – | 1 | 6 |
| User | Ghana 1 | – | 1 Australia ![]() | Points |
| Trystan Hughes | 1 | – | 1 | 10 |
| GadgetVicar | 1 | – | 1 | 10 |
| Peter Ould | 1 | – | 1 | 10 |
| Andrew Johnson | 1 | – | 1 | 10 |
| cerebusboy | 2 | – | 2 | 6 |
| David Ould | 1 | – | 2 | 2 |
| Luke | 0 | – | 1 | 2 |
| Philip Cole | 2 | – | 1 | 2 |
| Graham Weeks | 1 | – | 0 | 2 |
| Hopeful Ordinand | 0 | – | 1 | 2 |
| tallandrew | 2 | – | 1 | 2 |
| ordinandy | 0 | – | 1 | 2 |
| User | Cameroon 1 | – | 2 Denmark ![]() | Points |
| Philip Cole | 1 | – | 2 | 10 |
| cerebusboy | 0 | – | 2 | 8 |
| David Ould | 0 | – | 2 | 8 |
| Luke | 0 | – | 1 | 8 |
| Graham Weeks | 0 | – | 1 | 8 |
| ordinandy | 0 | – | 1 | 8 |
| Peter Ould | 0 | – | 2 | 8 |
| Andrew Johnson | 2 | – | 3 | 8 |
| Trystan Hughes | 1 | – | 1 | 2 |
| Hopeful Ordinand | 2 | – | 0 | 0 |
| GadgetVicar | 2 | – | 1 | 0 |
| tallandrew | 2 | – | 1 | 0 |
| User | Slovakia 0 | – | 2 Paraguay ![]() | Points |
| cerebusboy | 0 | – | 1 | 8 |
| Trystan Hughes | 1 | – | 2 | 8 |
| David Ould | 1 | – | 3 | 8 |
| Luke | 1 | – | 2 | 8 |
| ordinandy | 0 | – | 1 | 8 |
| Andrew Johnson | 1 | – | 2 | 8 |
| Philip Cole | 1 | – | 1 | 0 |
| Graham Weeks | 1 | – | 1 | 0 |
| Hopeful Ordinand | 1 | – | 1 | 0 |
| GadgetVicar | 1 | – | 0 | 0 |
| tallandrew | 2 | – | 1 | 0 |
| Peter Ould | 1 | – | 1 | 0 |
| User | Italy 1 | – | 1 New Zealand ![]() | Points |
| Graham Weeks | 1 | – | 0 | 2 |
| cerebusboy | 2 | – | 0 | 0 |
| Trystan Hughes | 2 | – | 0 | 0 |
| David Ould | 4 | – | 0 | 0 |
| Luke | 2 | – | 0 | 0 |
| Philip Cole | 3 | – | 0 | 0 |
| Hopeful Ordinand | 2 | – | 0 | 0 |
| GadgetVicar | 2 | – | 0 | 0 |
| tallandrew | 3 | – | 0 | 0 |
| ordinandy | 2 | – | 0 | 0 |
| Peter Ould | 2 | – | 0 | 0 |
| Andrew Johnson | 3 | – | 0 | 0 |
| User | Brazil 3 | – | 1 Côte d'Ivoire ![]() | Points |
| cerebusboy | 3 | – | 1 | 10 |
| David Ould | 3 | – | 1 | 10 |
| Luke | 3 | – | 1 | 10 |
| Trystan Hughes | 2 | – | 1 | 8 |
| Philip Cole | 4 | – | 2 | 8 |
| Graham Weeks | 2 | – | 0 | 8 |
| Hopeful Ordinand | 3 | – | 0 | 8 |
| GadgetVicar | 4 | – | 1 | 8 |
| tallandrew | 3 | – | 2 | 8 |
| ordinandy | 2 | – | 1 | 8 |
| Andrew Johnson | 2 | – | 1 | 8 |
| Peter Ould | 4 | – | 0 | 6 |
| User | Portugal 7 | – | 0 Korea DPR ![]() | Points |
| Luke | 1 | – | 0 | 8 |
| Graham Weeks | 1 | – | 0 | 8 |
| GadgetVicar | 2 | – | 0 | 8 |
| tallandrew | 3 | – | 0 | 8 |
| ordinandy | 2 | – | 0 | 8 |
| Peter Ould | 2 | – | 0 | 8 |
| Trystan Hughes | 2 | – | 1 | 6 |
| David Ould | 2 | – | 1 | 6 |
| Philip Cole | 2 | – | 1 | 6 |
| Hopeful Ordinand | 2 | – | 1 | 6 |
| Andrew Johnson | 2 | – | 1 | 6 |
| cerebusboy | 1 | – | 1 | 0 |
| User | Chile 1 | – | 0 Switzerland ![]() | Points |
| Graham Weeks | 1 | – | 0 | 10 |
| cerebusboy | 2 | – | 0 | 8 |
| David Ould | 2 | – | 1 | 8 |
| Luke | 2 | – | 0 | 8 |
| Philip Cole | 2 | – | 1 | 8 |
| tallandrew | 2 | – | 0 | 8 |
| Trystan Hughes | 1 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 1 | 2 |
| GadgetVicar | 1 | – | 1 | 2 |
| ordinandy | 1 | – | 1 | 2 |
| Peter Ould | 1 | – | 1 | 2 |
| Andrew Johnson | 1 | – | 1 | 2 |
| User | Spain 2 | – | 0 Honduras ![]() | Points |
| Trystan Hughes | 2 | – | 0 | 10 |
| GadgetVicar | 2 | – | 0 | 10 |
| Peter Ould | 2 | – | 0 | 10 |
| cerebusboy | 3 | – | 0 | 8 |
| David Ould | 3 | – | 0 | 8 |
| Luke | 2 | – | 1 | 8 |
| Graham Weeks | 1 | – | 0 | 8 |
| Hopeful Ordinand | 3 | – | 0 | 8 |
| ordinandy | 3 | – | 0 | 8 |
| Andrew Johnson | 3 | – | 0 | 8 |
| Philip Cole | 4 | – | 1 | 6 |
| tallandrew | 4 | – | 1 | 6 |
| User | Mexico 0 | – | 1 Uruguay ![]() | Points |
| cerebusboy | 1 | – | 1 | 2 |
| Trystan Hughes | 1 | – | 1 | 2 |
| David Ould | 2 | – | 1 | 2 |
| Luke | 1 | – | 1 | 2 |
| Graham Weeks | 1 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 1 | 2 |
| GadgetVicar | 2 | – | 1 | 2 |
| ordinandy | 1 | – | 1 | 2 |
| Peter Ould | 2 | – | 1 | 2 |
| Andrew Johnson | 0 | – | 0 | 2 |
| Philip Cole | 2 | – | 2 | 0 |
| tallandrew | 2 | – | 0 | 0 |
| User | France 1 | – | 2 South Africa ![]() | Points |
| Philip Cole | 0 | – | 3 | 6 |
| cerebusboy | 1 | – | 0 | 2 |
| Trystan Hughes | 1 | – | 1 | 2 |
| Graham Weeks | 1 | – | 0 | 2 |
| GadgetVicar | 1 | – | 0 | 2 |
| ordinandy | 1 | – | 0 | 2 |
| Peter Ould | 1 | – | 1 | 2 |
| David Ould | 2 | – | 0 | 0 |
| Luke | 2 | – | 1 | 0 |
| Hopeful Ordinand | 2 | – | 0 | 0 |
| tallandrew | 2 | – | 1 | 0 |
| Andrew Johnson | 3 | – | 0 | 0 |
| User | Greece 0 | – | 2 Argentina ![]() | Points |
| Graham Weeks | 0 | – | 2 | 10 |
| tallandrew | 0 | – | 2 | 10 |
| ordinandy | 0 | – | 2 | 10 |
| cerebusboy | 1 | – | 3 | 8 |
| Trystan Hughes | 1 | – | 2 | 8 |
| David Ould | 1 | – | 3 | 8 |
| Luke | 1 | – | 2 | 8 |
| Hopeful Ordinand | 1 | – | 2 | 8 |
| GadgetVicar | 0 | – | 3 | 8 |
| Andrew Johnson | 0 | – | 4 | 8 |
| Philip Cole | 1 | – | 4 | 6 |
| Peter Ould | 1 | – | 4 | 6 |
| User | Nigeria 2 | – | 2 Korea Republic ![]() | Points |
| Hopeful Ordinand | 0 | – | 0 | 6 |
| GadgetVicar | 1 | – | 1 | 6 |
| cerebusboy | 1 | – | 2 | 2 |
| Trystan Hughes | 1 | – | 2 | 2 |
| David Ould | 0 | – | 2 | 2 |
| Luke | 2 | – | 3 | 2 |
| Philip Cole | 1 | – | 2 | 2 |
| Graham Weeks | 1 | – | 2 | 2 |
| Andrew Johnson | 0 | – | 2 | 2 |
| tallandrew | 0 | – | 1 | 0 |
| ordinandy | 1 | – | 0 | 0 |
| Peter Ould | 3 | – | 1 | 0 |
| User | Slovenia 0 | – | 1 England ![]() | Points |
| Luke | 0 | – | 1 | 10 |
| Graham Weeks | 0 | – | 1 | 10 |
| Trystan Hughes | 0 | – | 2 | 8 |
| David Ould | 0 | – | 3 | 8 |
| GadgetVicar | 0 | – | 2 | 8 |
| ordinandy | 0 | – | 2 | 8 |
| Peter Ould | 0 | – | 3 | 8 |
| Andrew Johnson | 1 | – | 2 | 8 |
| Philip Cole | 1 | – | 5 | 6 |
| tallandrew | 1 | – | 3 | 6 |
| cerebusboy | 1 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 1 | 2 |
| User | USA 1 | – | 0 Algeria ![]() | Points |
| Luke | 1 | – | 0 | 10 |
| Graham Weeks | 1 | – | 0 | 10 |
| Hopeful Ordinand | 1 | – | 0 | 10 |
| ordinandy | 1 | – | 0 | 10 |
| cerebusboy | 2 | – | 1 | 8 |
| Trystan Hughes | 2 | – | 1 | 8 |
| David Ould | 2 | – | 0 | 8 |
| GadgetVicar | 2 | – | 1 | 8 |
| tallandrew | 2 | – | 0 | 8 |
| Peter Ould | 2 | – | 0 | 8 |
| Philip Cole | 3 | – | 1 | 6 |
| Andrew Johnson | 3 | – | 1 | 6 |
| User | Australia 2 | – | 1 Serbia ![]() | Points |
| tallandrew | 2 | – | 1 | 10 |
| Luke | 1 | – | 0 | 8 |
| ordinandy | 1 | – | 0 | 8 |
| Graham Weeks | 0 | – | 1 | 2 |
| Hopeful Ordinand | 1 | – | 1 | 2 |
| GadgetVicar | 1 | – | 1 | 2 |
| Peter Ould | 1 | – | 1 | 2 |
| cerebusboy | 1 | – | 2 | 0 |
| Trystan Hughes | 1 | – | 2 | 0 |
| David Ould | 0 | – | 2 | 0 |
| Philip Cole | 1 | – | 2 | 0 |
| Andrew Johnson | 1 | – | 2 | 0 |
| User | Ghana 0 | – | 1 Germany ![]() | Points |
| Graham Weeks | 0 | – | 1 | 10 |
| cerebusboy | 0 | – | 2 | 8 |
| Trystan Hughes | 1 | – | 2 | 8 |
| David Ould | 0 | – | 3 | 8 |
| Luke | 0 | – | 2 | 8 |
| Philip Cole | 1 | – | 2 | 8 |
| Hopeful Ordinand | 0 | – | 3 | 8 |
| ordinandy | 0 | – | 2 | 8 |
| Peter Ould | 1 | – | 2 | 8 |
| GadgetVicar | 1 | – | 3 | 6 |
| tallandrew | 1 | – | 3 | 6 |
| Andrew Johnson | 1 | – | 3 | 6 |
| User | Paraguay 0 | – | 0 New Zealand ![]() | Points |
| Philip Cole | 2 | – | 2 | 6 |
| Peter Ould | 1 | – | 1 | 6 |
| Andrew Johnson | 1 | – | 1 | 6 |
| cerebusboy | 2 | – | 0 | 2 |
| Trystan Hughes | 1 | – | 0 | 2 |
| David Ould | 1 | – | 0 | 2 |
| Luke | 2 | – | 0 | 2 |
| Hopeful Ordinand | 0 | – | 1 | 2 |
| GadgetVicar | 1 | – | 0 | 2 |
| tallandrew | 2 | – | 0 | 2 |
| ordinandy | 1 | – | 0 | 2 |
| Graham Weeks | 2 | – | 1 | 0 |
| User | Slovakia 3 | – | 2 Italy ![]() | Points |
| David Ould | 0 | – | 2 | 2 |
| Luke | 1 | – | 2 | 2 |
| ordinandy | 0 | – | 2 | 2 |
| Peter Ould | 1 | – | 2 | 2 |
| Andrew Johnson | 1 | – | 2 | 2 |
| cerebusboy | 0 | – | 1 | 0 |
| Trystan Hughes | 0 | – | 1 | 0 |
| Philip Cole | 1 | – | 3 | 0 |
| Graham Weeks | 0 | – | 1 | 0 |
| Hopeful Ordinand | 0 | – | 1 | 0 |
| GadgetVicar | 0 | – | 1 | 0 |
| tallandrew | 0 | – | 1 | 0 |
| User | Denmark 1 | – | 3 Japan ![]() | Points |
| cerebusboy | 1 | – | 0 | 2 |
| Trystan Hughes | 1 | – | 1 | 2 |
| David Ould | 1 | – | 0 | 2 |
| Luke | 1 | – | 1 | 2 |
| Graham Weeks | 1 | – | 0 | 2 |
| GadgetVicar | 1 | – | 1 | 2 |
| tallandrew | 1 | – | 1 | 2 |
| ordinandy | 1 | – | 0 | 2 |
| Philip Cole | 2 | – | 1 | 0 |
| Hopeful Ordinand | 2 | – | 1 | 0 |
| Peter Ould | 2 | – | 1 | 0 |
| Andrew Johnson | 3 | – | 1 | 0 |
| User | Cameroon 1 | – | 2 Netherlands ![]() | Points |
